
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: UnKnow, All year 2017 Supplier Transaction record 29 item ,Importing country:Pakistan
HScode 1
Times 29
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190105 | ||
| Importer | AMK TRADERS ![]() |
||
| Importer address | OFFICE NO. 225, 2ND FLOOR DEVINE MEGA-II, NEW AIRPORT ROAD LAHORE CANTT PAKISTAN | ||
| Supplier | M. LINKOGEL AND CO LTD ![]() |
||
| Supplier address | RECTA MILLS FACTORY STREE | ||
| Loading port | LONDON GATEWAY | Destination port | KPPI |
| Product description | STC UNCUT VISCOSE STAPLE FIBRE 1.7DTEX BRIGHT OFF-GRADETranslation | ||
| Quantity | 44 | Quantity unit | units |
| Weight | 39.248 | ||
| Packages | 44 | Type of packaging | BALES |
| Bill of lading | MEDUUU729544 | ||
| Vessel name | APL MIAMI | Number of container types | 2 X 20FT |
| Transport company | - | ||
-
1HS Code
-
29Times
-
0Amount
-
2Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170120 | - | - | MUNDRA | KPPI | ||
| 20170113 | - | - | MUNDRA | KPPI | ||
| 20170118 | - | - | NHAVA SHEVA {JA | KPPI | ||
| 20170224 | - | - | MUNDRA | KPPI | ||
| 20170210 | - | - | MUNDRA | KPPI | ||
| 20170218 | - | - | ROTTERDAM | KPPI | ||
| 20170218 | - | - | HAMBURG | KPPI | ||
| 20170218 | - | - | ROTTERDAM | KPPI | ||
| 20170218 | - | - | HAMBURG | KPPI | ||
| 20170218 | - | - | BARCELONA | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail